Harga Mobil Baru dan Bekas

Harga Daihatsu Taruna Bekas / Second

Daihatsu Taruna Car Type
Year
Price (Juta Rupiah)
Taruna CL 1.5 EFI 2003 80 – 85

2004 85 – 90
Taruna CL 1.6 2000 70 – 75

2001 75 – 80

2002 80 – 85
Taruna CSR 1.6 EFI 2000 75 – 80

2001 80 – 85

2002 85 – 90

2003 90 – 95
Taruna CSX 1.5 EFI 2003 90 – 95

2004 95 – 100
Taruna CSX 1.6 EFI 2000 80 – 85

2001 85 – 88

2002 88 – 90
Taruna CX 1.6 2000 70 – 75

2001 75 – 80

2002 80 – 85
Taruna FGX 1.5 2003 90 – 95

2004 95 – 100
Taruna FGX – FGZ 1.6 2001 85 – 90

2002 90 – 95

2003 95 – 100
Taruna FL 1.5 EFI 2002 75 – 80

2003 80 – 85

2004 85 – 90

2005 90 – 95
Taruna FX 1.5 EFI 2003 85 – 90

2004 90 – 95
Taruna OXXY CSX 2005 110 – 115

2006 115 – 120
Taruna OXXY CX 2005 100 – 105
Taruna OXXY FX 2005 105 – 110
Taruna OXXY FGX 2006 115 – 120

2005 120 – 125
Go to top